Railway systems, Automotive, FMEA Moderation, Project Management, Quality Management
Since 2006 I am available for my customers with my experience as Advisor and Manager.
Here is the list of my projects, below you will find the links for downloading the documents:
Project description, Content | From / To | Customer |
Mobile Multimedia Information Systems Manager Services - Checking the customer's requirements (e.g. project/site reference) with regard to the technical feasibility of IT solutions (e.g. applications, software, databases with a focus on maintenance/ services). - Check and define existing technical solutions for suitability and application. - Develop constructive solutions and clarify/coordinate them with departments/corporations. - Perform cost calculations based on the selected solutions. - Coordinate appointments with the customer as needed. - Prepare documentation/training materials for documentation. - Preparation of maintenance schedules, vehicle structure, fault codes, work instructions. - Coordination of the interaction of the *interfaces. - Collaboration through continuous comparison with target requirements in coordination with the implementing interface*. - Track compliance with objectives (quality, costs, deadlines) and, if necessary, propose and initiate remedial measures. - Monitor/check the success of measures (e.g. evaluation of test runs). - Status reporting to project management and, if necessary, escalation (e.g. in case of budget overrun, non-fulfilment of core requirements). - Processing of project-specific inquiries (e.g. from departments, corporations, customers) during the project period. - Check technical problems with regard to suitability and possible use, as well as coordinate them with the inquirer. - Forward and monitor coordinated requests for implementation. | 12/2023 – 05/2024 | Alstom, Braunschweig |
Commissioning of vehicles People Transport System Frankfurt Airport - Management and supervision of the commissioning of CityFlo 650 equipment - Fertigstellung, Examination and forwarding of approval documents - Implementation of initial commissioning (new baselines) and adaptation of the corresponding templates - Driving trains or operating signalling systems or any skills related to the CBTC system - Special investigations for the project on site (Frankfurt) - Commissioning CityFlo 650 • Creation of test instructions • Revision and further development of circuit diagrams • Loading the system software for different subsystems and components • Analyzing System Errors After Reading Data Memories • Software functional tests • Organization of workflows - Creation of the signalling and communication system concept and the system architecture - Analysis of the overall system, including clarification and documentation of technical and operational requirements - Control of overall system integration - Requirements management with regard to technical customer requirements - Technical contact person for internal and external applications - Interface coordination with regard to the system architecture - Preparation of the necessary planning documentation for the abovementioned tasks | 09/2023 – 11/2023 | Alstom, Frankfurt / Main |
System engineer integration ETCS on vehicles - Creation of the signalling and communication technology system concept and the system architecture - Analysis of the overall system including clarification and documenta-tion of the technical and operational requirements - Control of the overall system integration - Requirements management regarding technical customer require-ments - Technical contact for internal and external - Interface coordination in relation to the system architecture - Preparation of the necessary planning documentation for the above tasks | 02/2023 to 07/2023 | Siemens, Berlin |
Systemengineer in Customer Solutions Team for the Project „ETCS Level 2 Trackside DB AG“ - Analysis of customer requirements, collaboration at System design, Creation of system specifications - Modelling of feature-based architectures and system functions - Creation of System safety concepts - Creation of system documents, review of product specifications / - architectures - Technical expert monitoring inclusive troubleshooting | 07/2020 to 09/2022 | Thales, Berlin |
Train Manager in Validation Team for the Project „Inter City Next Generation“ - Preparation of test execution with the Test Manager - Check of the train concerning the ability to finish the tests - Execution of the tests on board of the train - Formal transmission of the status to the central control room of the Test Center - Creation of failure reports - Operative coordination of all actors on board - Securance of safety of all persons on board the train being involved in tests - Administration of valid prevention plan - Assurance of correct administration of the configuration of the test train set | 09/2019 to 03/2020 | Alstom, Salzgitter, working location Velim, Czech Republik |
Consultant HVAC Systems Validation of defined requirements of customer ALSTOM of the HVAC-Systems for Rolling Stock Railway Vehicles with technical aspects of Valeo’s HVAC-Systems used in busses. - Analysis - Requirements comparison - Measure catalog - Rough planning (Structureplanning, Ressource planning, Cost plan-ning, Time scheduling, Risik management) - Documentation | 07/2019 to 08/2019 | Valeo, Garching |
Administrator at Hottinger Baldwin Messtechnik (HBM) in Darmstadt - Preparation of moving Share File Server - Editing of .bat- and .ini- files on all concerned computers - Corrections of access rights - Processing and Test of modifications locally on all concerned computers - Reporting | 05/2019 to 06/2019 | Hottinger Baldwin Messtechnik (HBM), Darmstadt |
Consultant Training for personnel of Diesel locomotives - Generation of an analysis of the training program catalogue - Generation of an analysis of the technical documents in relation to circuit diagrams, hydraulic schemes, compressed air schemes, work instructions for maintenance, locomotive driver manual, bill of materials, spare parts catalogue - Generation of an analysis concerning requirements of the guide lines - Generation of the guide line „Train driver“ on the base of the earlier generated analyses - Generation of the guide line „Service staff“ on the base of the earlier generated analyses - Generation of a technical documentation | 01/2019 to 03/2019 | Vossloh, Kiel |
Consultant Commissioning at Stadler in Velten - Commissioning of electric trains within the Project Subway Berlin type IK18 - Check and clearance of functional technical failures - Generation of test procedures and test instructions - Check of existing test instruction concerning plausibility - Consulting with adjacent departments - Generation of type test instructions - Execution of functional type tests on board of the trains | 11/2018 to 12/2018 | Stadler, Velten |
Consultant Supplier Software Quality Assurance Coradia Trains - Grab of software documentation on subsystem level, device software, and service software from ALSTOM s storages as maintained by Subsystem Engineers. - Inspections of software documentation and evaluation of fulfillment of requirements based on checklists. Their subsystem specific instances are derived from their already prepared templates. - Inspection of the consistency between software deliveries and the joint software documentation. - Preparation of software quality assurance reports on subsystem level. | 04/2018 to 09/2018 | Alstom, Salzgitter |
Consultant Electrical Installation Coradia Trains - Check of assembly locations of electrical equipment - Check of cable routing and electrical circuits - Check of cabling bill of materials - Identification of electrical equipment and assembly material. Integration of new material into the data base - Generation of electrical documentation and circuit principle drawings in Visio | 10/2017 to 03/2018 | Alstom, Salzgitter |
Senior Consultant - Improvement of supplier Quality - Introduction of a working Complaint Management - Work out of an effective control system for 8D-Reports of the supplier - Development of effective Process-Optimisations to assure retraction of failures in the manufactured products made by supplier and for judgement of the supplier’s 8D-Reports - Optimisation of the operational complaint process (8D) - Optimisation of the internal root cause examination process | 05/2017 to 08/2017 | Deutz AG, Köln |
Manufacturing Manager, Consultant-Project Manufacturing Planning and Steering ICE - Revision - Damage Analysis of incoming trains - Fine planning of the manufacturing process - Steering of the manufacturing process - Logistic management of the manufacturing process | 12/2016 to 04/2017 | Deutsche Bahn AG, Nürnberg |
FMEA-Moderator, Consultant-Project Moderation of Process - FMEAs Contact lens manufacturing - Revision of existing FMEA of manufacturing process. - Moderation of the FMEA with module resposible persons. - Actualisation of the modules, maintenance of process changes. | 09/2016 to 12/2016 | Alcon, Grosswallstadt |
Technical Project Manager HUD, Consultant-Projekt - Delivery of a functional and validated technical system. - System Engineering Rolls (Requirements Engineering, Product Architecture, Product-Integration). - Technical part of the project schedule: Synchronising schedules of disciplines (Hardware, Software, Mechanic, CoC Display and Testing) to reach the next project phase. - Collection and reporting of results of work from involved technical disciplines - With the project manager: Reporting of the project progress in internal meetings - Clearing of technical questions and problems face to face with the customer - Generation of the Engineering-Release-Checklist on Systemlevel (Tracking of SD Documents) - Overview of the status of checklists from departments HW, SW,ME, CoC Display) also reported for release by the Technical Responsible - Generation and coordination of FMEAs - Technical part of the Risk-Management. Activities in the project | 04/2016 to 09/2016 | Continental, Babenhausen |
Problem Manager, Consultant-Project - Take over of Problem Reports from customer VW, Registering in database Clear Quest - Delegation into the involved departments for analysis - Collection of results, input in database Clear Quest - Report to the customer, Answering of customer’s questions - Closure in database Clear Quest | 06/2015 to 03/2016 | Bosch Automotive Steering Systems, Schwäbisch Gmünd |
Analyst for several product returns of prototypes | 07/2014 to 12/2014 | Schaeffler Group, Herzogenaurach |
Developer Consols and Armrests | 07/2013 to 06/2014 | Grammer Automotive, Amberg |
Developer Customer Team Volvo | 05/2012 to 04/2013 | Brose Fahrzeugteile, Coburg |
Projectmanager for Train Components management M/CM the project schedule purchasing department and confirmation of them sets of documents and externally and coordination of first article inspection in cooperation with the supplier, invitation for first article inspection. fulfilled. system. | 12/2011 to 05/2012 | Siemens AG at |
System-Engineer comments | 03/2011 to 11/2011 | Siemens AG, Erlangen |
System-Engineer trains customer favoured modem | 07/2010 to 02/2011 | Bombardier Transportation, Zurich and Mannheim |
Data Manager | 11/2009 to 06/2010 | Audi AG, Ingolstadt |
FMEA-Moderator | 06/2008 to 05/2009 | Mann & Hummel, |
Leader Manufacturing Support & Quality Manual (Interim manager) | 12/2007 to 06/2008 | Manitowoc Crane Group - Grove, |
Projectmanager Automatic Train Control Onboard | 10/2007 to 12/2007 | Bombardier Transportation, Braunschweig |
Project FMEA-Moderation and -Setup in a Automobile Development Project | 03/2007 to 04/2007 | EDAG, |
Project „Introduction of FMEA into bogie design" | 07/2006 to 11/2006 | Alstom-LHB, Salzgitter |
Here the Link to my actual documents for Downloading:
Resume in English Language: Download of English Resume
Qualification Profile in English Language: Download of Qualification Profile